The updates include Safari 7.1 and Xcode 6.0.1.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before Safari | …5,488,700 |
| After Safari | …4,740,172 |
| Difference (A-B) | -748,528 |
| After Xcode | …2,838,028 |
| Difference (AX-AS) | -1,902,144 |
| Capacity | 50% |
Sharing my iMac adventure and experience
The updates include Safari 7.1 and Xcode 6.0.1.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before Safari | …5,488,700 |
| After Safari | …4,740,172 |
| Difference (A-B) | -748,528 |
| After Xcode | …2,838,028 |
| Difference (AX-AS) | -1,902,144 |
| Capacity | 50% |
After Apple event at September 9, 2014, with iPhone 6, Apple Pay and Apple Watch release, the iOS was released today on September 17 Wednesday. I have updated my iPhone 5s today.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before Configurator | …69,064 |
| After Configurator | …11,844 |
| Difference (A-B) | -57,220 |
| After OS | …24,540 |
| Difference (AOS-AC) | 12,696 |
| Capacity | 50% |
This is my recent experience with my iMac 27. No thing wrong with it, however, I mistakenly put my flash camera disk into DVD slot when I was trying to import photos to iPhoto app. My old iMac 27 has both DVD and flash disk slots on the right side.
These updates includes ones for iWork package: iMovie 10.0.5, Keynote 6.2.2, Numbers 3.2.2, and Pages 5.2.2. The following picture contains detail information about the updates.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before iMovie | …4,041,052 |
| After iMovie | …3,083,968 |
| Difference (A-B) | -957,084 |
| After Knote | …2,957,564 |
| Difference (AK-AM) | 1,083,488 |
| After Numbers | …2,900,344 |
| Difference (AN-AK) | -57,220 |
| After Pages | …2,824,100 |
| Difference (AP-AN) | -76,244 |
| Capacity | 48% |
These updates is about Safari, version 7.0.6| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …3,434,572 |
| After | …2,978,992 |
| Difference (A-B) | -455,580 |
| Capacity | 48% |
These updates include Digital Camera Raw Compatibility 5.06 and iTunes 11.3.1.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before Digital | …3,447,692 |
| After | …2,643,068 |
| Difference (A-B) | -804,624 |
| After iTunes | …2,552,508 |
| Difference (AiTunes-A Digital) | -90,560 |
| Capacity | 48% |
This update is about my Epson printer drive.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …1,373,480 |
| After | …995,432 |
| Difference (A-B) | -378,048 |
| Capacity | 49% |
Today I noticed software update in App Store, iTunes with version 11.3.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …70,062308 |
| After | …69,717,412 |
| Difference (A-B) | -344,896 |
| Capacity | 49% |
Since Mac Lions, Apple introduces a new feature: file versions. All Mac document based app have this feature. This feature is based on the new APIs from Apple, and developers can enable this feature for customized documents in their apps easily.
Today is the start date of western stampede season with parade on Calgary downtown area. The weather is beautiful, blue sky and sunshine. This Friday is my work date off and I stay at home. With parade on TV, I enjoy cool shade at home.
There have been no updates for a while. This update is about iBook Author 2.1.3| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …872 |
| After | …588 |
| Difference (A-B) | -284 |
| Capacity | 48% |
This update is for iTunes with version 11.2.2. I think this may be the last update before WWDC on June 2. iOS and OS will have new updates or versions. Hoping Apple will release some great products as well.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …6,067,476 |
| After | …5,865,440 |
| Difference (A-B) | -202,036 |
| Capacity | 49% |
Apple released new updates this morning, according to AppleInsider. I did updates when I got home. This updates include iTunes 11.2.1 and Safari 7.0.4| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …7,661,000 |
| After iTunes | …6,490,312 |
| Difference (A-B) | -1,170,688 |
| After Safari | …6,512,876 |
| Difference (AS-AiTunes) | 22,564 |
| Capacity | 49% |
There has been no updates for a while. This is a package for Mac OS and iTunes, as well as Raw Digital Camera updates.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …6,975,260 |
| After | …5,739,752 |
| Difference (A-B) | -1,235,508 |
| Capacity | 49% |
Recently, I noticed that icons on my Desktop do not displayed correctly. Only the new ones are displayed. Quickly I found a solution to bring my icons back!rm ~/Desktop/.DS_Storerm ~/Library/Preferences/com.apple.finder.plistkillall Finder
I think that this update was released couple days ago. I did this Safari update at work with my MacBook Pro. This is a security update, which may be related to Heartbleed bug.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …7,228,020 |
| After | …6,412,568 |
| Difference (A-B) | -815,452 |
| Capacity | 49% |
Today I have updated two apps from Apple: iMovie 10.0.3 and Xcode 5.1.1| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before iMovie | …80,896,328 |
| After | …79,866,816 |
| Difference (A-B) | -1,029,512 |
| After Xcode | …79,753,764 |
| Difference (AX-AM) | -113,052 |
| Capacity | 49% |
Recently I noticed the the missing feature of file size in Preview is back! I noticed this missing feature when I updated my OS to Lion. I relied on this feature to decide which image size is smaller, png or jpg. When this feature was removed from Lion, I was so disappointed. I had to find other ways to compare file size difference between png and jpg.
Today I have updated four apps from Apple: Safari 7.0.3, Keynote 6.2, Numbers 3.2 and Pages 5.2| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before Safari | …7,359,252 |
| After Safari | …6,949,820 |
| Difference (A-B) | -409,432 |
| After Keynote | …6,522,276 |
| Difference (AK-AS) | -427,544 |
| After Numbers | ...6,392,380 |
| Difference (AN-AK) | -129,896 |
| After Pages | ...6,263,140 |
| Difference (AP-AN) | -129,240 |
| Capacity | 49% |
There were updates I did two days ago: Digital Camera Raw Compatibility Update 5.04 and GarageBand Version 10.0.2 | Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before Camera | …6,977,744 |
| After Camera | …6,260,412 |
| Difference (A-B) | -717,332 |
| After GarageBand | …5,664,320 |
| Difference (AG-A) | -596,092 |
| Capacity | 49% |
I just finished two updates today: Apple Configurator 1.5 and Xcode 5.1.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …80,724,036 |
| After | …80,683,620 |
| Difference (A-B) | -40,416 |
| After Xcode | …76,694,872 |
| Difference (AX-A) | -3,988,748 |
| Capacity | 49% |
This update, Mac OS 10.9.2, was done on Feb 28, 2014.| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before | …2,631,852 |
| After | …512,228 |
| Difference (A-B) | --2,119,624 |
| Capacity | 50% |
This is long list of updates: iTunes 11.1.4, all iWorks apps (Numbers 3.1, Keynote 6.1, and Pages 5.1) and iMovies 10.0.2.
| Command: df -lak | Used(Kilobytes in 1024-blocks) |
|---|---|
| Before iTunes | …83,000,260 |
| After iTunes | …82,688,564 |
| Difference (A-B) | -311,696 |
| After Keynote | …82,451,124 |
| Difference (AK-AT) | -237,440 |
| After iMovie | …78,172,316 |
| Difference (AM-AK) | -4,278,808 |
| After Numbers | …78,100,352 |
| Difference (AN-AM) | -71,964 |
| After Pages | …78,079,852 |
| Difference (AP-AN) | -20,500 |
| Capacity | 50% |
Today I found this news from AppleInsider and then Apple web sites: 30 years of Mac anniversary. This is really inspiration day. I have been part of the Mac stories for 6 years, since my first iMac in 2008.