
This is long list of updates: iTunes 11.1.4, all iWorks apps (Numbers 3.1, Keynote 6.1, and Pages 5.1) and iMovies 10.0.2.
Here is the space difference between before and after for the update:
| Command: df -lak | Used(Kilobytes in 1024-blocks) |
| Before iTunes | …83,000,260 |
| After iTunes | …82,688,564 |
| Difference (A-B) | -311,696 |
| After Keynote | …82,451,124 |
| Difference (AK-AT) | -237,440 |
| After iMovie | …78,172,316 |
| Difference (AM-AK) | -4,278,808 |
| After Numbers | …78,100,352 |
| Difference (AN-AM) | -71,964 |
| After Pages | …78,079,852 |
| Difference (AP-AN) | -20,500 |
| Capacity | 50% |
No comments:
Post a Comment